By default if you try to use the traceroute command in Ubuntu it will suggest installing the application since there is no application by such name installed.
user@bicerin:~$ traceroute
The program 'traceroute' can be found in the following packages:
* inetutils-traceroute
* traceroute
Try: sudo apt-get install
While you could apt-get install traceroute your way out of it, you could instead use the included mtr application.
http://manpages.ubuntu.com/manpages/gutsy/man8/mtr.8.html
mtr combines the functionality of the traceroute and ping programs in a single network diagnostic tool.
I like the way mtr presents the output instead of the normal traceroute applications, mtr constantly pings the address in a live manner and watch the output update according to network conditions.
user@bicerin:~$ mtr linhost.info
Host Loss% Snt Last Avg Best Wrst StDev
1. OpenWrt.lan 0.0% 3 0.5 0.5 0.4 0.5 0.0
2. ???
3. te-9-2-ur01.fourhills.nm.albuq.comcast.net 0.0% 2 9.3 8.9 8.5 9.3 0.5
4. te-4-2-ar01.albuquerque.nm.albuq.comcast.net 0.0% 2 8.8 9.2 8.8 9.6 0.5
5. te-0-0-0-8-cr01.denverqwest.co.ibone.comcast.net 0.0% 2 18.0 23.1 18.0 28.3 7.2
6. he-3-12-0-0-cr01.denver.co.ibone.comcast.net 0.0% 2 21.2 21.0 20.9 21.2 0.2
7. xe-0-0-0.bbr01.cf01.den01.networklayer.com 0.0% 2 17.3 17.2 17.0 17.3 0.2
8. ae12.bbr02.eq01.dal03.networklayer.com 0.0% 2 31.8 33.0 31.8 34.2 1.7
9. po32.dsr01.dllstx3.networklayer.com 0.0% 2 31.6 31.6 31.6 31.7 0.1
10. po31.dsr01.dllstx2.networklayer.com 0.0% 2 31.9 32.4 31.9 33.0 0.8
11. po1.car14.dllstx6.networklayer.com 0.0% 2 34.8 35.1 34.8 35.3 0.4
12. gator524.hostgator.com 0.0% 2 31.9 32.8 31.9 33.7 1.3
I didn’t know about mtr which is why I decided to create this post as a reminder.
